| Currency | Unit | Buying Rate (NRs) | Selling Rate (NRs) |
Cross Rate (NRs) |
|
| Cash | T.C. & Other Documents | ||||
| AUD | 1 | 67.32 | 67.66 | 68.33 | 1.0989 |
| CAD | 1 | 70.73 | 71.09 | 71.8 | 1.0459 |
| CHF | 1 | 72.3 | 72.66 | 73.39 | 1.0232 |
| CNY | 1 | 10.66 | 10.72 | 10.83 | 0 |
| DKK | 1 | 12.72 | 12.79 | 12.91 | 5.8148 |
| EUR | 1 | 94.83 | 95.31 | 96.26 | 0.7801 |
| GBP | 1 | 113.79 | 114.36 | 115.5 | 0.6501 |
| HKD | 1 | 9.45 | 9.5 | 9.6 | 7.8252 |
| JPY | 10 | 8.72 | 8.76 | 8.85 | 84.84 |
| SAR | 1 | 19.3 | 0 | 0 | 0 |
| SEK | 1 | 10.03 | 0 | 0 | 0 |
| SGD | 1 | 54.66 | 54.93 | 55.48 | 1.3534 |
| USD | 1 | 73.83 | 74.2 | 74.8 | 0 |
