| Currency | Unit | Buying Rate (NRs) | Selling Rate (NRs) |
Cross Rate (NRs) |
|
| Cash | T.C. & Other Documents | ||||
| AED | 1 | 20.66 | 0 | 0 | 3.6991 |
| AUD | 1 | 54.03 | 54.58 | 55.12 | 1.4146 |
| CAD | 1 | 62.62 | 63.26 | 63.89 | 1.2205 |
| CHF | 1 | 70.36 | 71.07 | 71.78 | 1.0863 |
| CNY | 1 | 11.1 | 11.21 | 11.32 | 0 |
| DKK | 1 | 14.14 | 14.28 | 14.42 | 5.4062 |
| EUR | 1 | 105.41 | 106.47 | 107.54 | 0.7251 |
| GBP | 1 | 109.96 | 111.07 | 112.18 | 0.6951 |
| HKD | 1 | 9.79 | 9.89 | 9.99 | 7.8058 |
| JPY | 10 | 8.26 | 8.34 | 8.43 | 92.5319 |
| MYR | 1 | 21.79 | 0 | 0 | 3.5074 |
| QAR | 1 | 20.83 | 0 | 0 | 3.6685 |
| SAR | 1 | 20.22 | 0 | 0 | 3.7803 |
| SEK | 1 | 9.8 | 0 | 0 | 7.8012 |
| SGD | 1 | 51.93 | 52.45 | 52.98 | 1.4718 |
| THB | 1 | 2.18 | 0 | 0 | 35.0839 |
| USD | 1 | 76.28 | 77.05 | 77.65 | 0 |
