| Air Cargo | ||
| Service | To nearest destination Airport. | |
| Shipment Time | 4-10 Days | Depending on the season and flight availability |
| Carrier/Airlines | Gulf, Singapore, Qatar, Thai and other international Airlines | |
| Insurance | Auto insured by the airlines for USD 20 per kg or value of invoice whichever is less. | |
| Weight/Volume | No limit | |
| Sea Cargo | ||
| Service | To nearest Sea Port. | Advisable for heavy and bulk shipment |
| Shipment Time | 30-45 Days | Depending on the destination |
| Carrier | By land to the Haldia sea port and to the destination by international shipping liner. | |
| Insurance | Recomended to purchase insurance | |
| Weight/Volume | FCL-full cantainer (20 Footer, 40 footer, 40 footer high cube), LCL-loose container Minimum 2 CBm needed. | |
| Air/Sea Cargo | ||
| Service | To nearest Sea Port. | Recommended for heavy and bulk shipment |
| Shipment Time | 20 - 30 Days | Depending on the destinations |
| Carrier | By Air to the nearest sea port and to the destination by international shipping liner. | |
| Insurance | Recomended to purchase | |
| Weight/Volume | No limit but minimum 2 Cbm or 500 kgs needed. | |
| Courier Service | ||
| Service | Door to door delivery | |
| Shipment Time | 4 - 6 Days | Depending on the destination |
| Carrier | DHL/UPS/Fedex | |
